| Hotel name |
Location |
Stars | Rates |
Breakfast |
show only recommended |
|---|---|---|---|---|---|
| Thip Residence | Ao Namao Beach | 765++ THB | incl. | recommend | |
| Krabi Tropical Beach Resort | Ao Namao Beach | 1402++ THB | incl. | ||
| Grand Krabi Phutara Resort | Ao Nang | 382++ THB | Special Rate | ||
| Lake Side Bungalow | Ao Nang | 382++ THB | |||
| K.L. House Ao Nang | Ao Nang | 425++ THB | |||
| Baan Purr Room & Bar | Ao Nang | 467++ THB | incl. | ||
| Aonang Grand Inn | Ao Nang | 510++ THB | |||
| Blue Village | Ao Nang | 510++ THB | incl. | ||
| The Dream Garden | Ao Nang | 510++ THB | |||
| Warina Place Hotel & Service Apartment | Ao Nang | 510++ THB | |||
| Aonang Mountain Paradise | Ao Nang | 595++ THB | incl. | recommend | |
| Aonang Goodwill | Ao Nang | 595++ THB | incl. | ||
| Pranang Flora House | Ao Nang | 595++ THB | |||
| The Verandah | Ao Nang | 637++ THB | incl. | ||
| Harvest House | Ao Nang | 680++ THB | incl. | ||
| Baan Havaree Resort | Ao Nang | 807++ THB | incl. | Special Rate | |
| La Venice on The Beach Hotel | Ao Nang | 807++ THB | incl. | ||
| Ao Nang Cozy Place | Ao Nang | 892++ THB | incl. | recommend | |
| The Palace Aonang Resort | Ao Nang | 892++ THB | incl. | ||
| Aonang Paradise Resort | Ao Nang | 935++ THB | incl. | recommend | |
| Ao Nang Sunset Hotel | Ao Nang | 977++ THB | incl. | ||
| Phranang Place | Ao Nang | 1020++ THB | incl. | ||
| Phu Pha Aonang Resort & Spa | Ao Nang | 1062++ THB | incl. | ||
| Tipa Resort | Ao Nang | 1232++ THB | incl. | recommend | |
| Ao Nang Orchid Resort | Ao Nang | 1317++ THB | incl. | Special Rate | |
| Aonang President Hotel | Ao Nang | 1359++ THB | incl. | ||
| Somkiet Buri Resort & Spa | Ao Nang | 1359++ THB | incl. | recommend | |
| Krabi Heritage Hotel | Ao Nang | 1402++ THB | incl. | ||
| Palm Paradise Resort | Ao Nang | 1444++ THB | incl. | Bonus Night | |
| Best Western Ban Ao Nang Resort | Ao Nang | 1487++ THB | incl. | recommend | |
| Aonang All Seasons Beach Resort | Ao Nang | 1614++ THB | incl. | ||
| The Small Krabi | Ao Nang | 1614++ THB | incl. | Special Rate | |
| Nadivana Service Apartment | Ao Nang | 1699++ THB | incl. | ||
| Timber House Resort | Ao Nang | 1699++ THB | incl. | ||
| Vogue Resort & Spa Ao Nang | Ao Nang | 1733++ THB | incl. | Special Rate + Bonus | |
| Peace Laguna Resort | Ao Nang | 1827++ THB | incl. | recommend | |
| Tropical Herbal Spa & Resort | Ao Nang | 1997++ THB | incl. | recommend | |
| Ao Nang Cliff Beach Resort | Ao Nang | 2506++ THB | incl. | ||
| The Cliff Ao Nang Resort | Ao Nang | 2761++ THB | incl. | recommend | |
| Red Ginger Chic Resort | Ao Nang | 3059++ THB | incl. | ||
| Ao Nang Beach Resort | Ao Nang Beach | 722++ THB | incl. | ||
| Beach Terrace Hotel | Ao Nang Beach | 807++ THB | incl. | Bonus Nights | |
| Wannas Place | Ao Nang Beach | 1232++ THB | incl. | ||
| Ao Nang Sea Front Thai Resort | Ao Nang Beach | 1444++ THB | incl. | recommend | |
| Haleeva Resort | Ao Nang Beach | 1487++ THB | incl. | ||
| Krabi Resort | Ao Nang Beach | 1699++ THB | incl. | recommend | |
| Aonang Princeville Resort | Ao Nang Beach | 1784++ THB | incl. | recommend | |
| Golden Beach Resort | Ao Nang Beach | 1912++ THB | incl. | recommend | |
| Phra Nang Inn | Ao Nang Beach | 1997++ THB | incl. | recommend | |
| Aonang Villa | Ao Nang Beach | 2124++ THB | incl. | ||
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 680++ THB | incl. | recommend | |
| Happiness Resort | Ao Nang, Nopparattara | 807++ THB | |||
| Sunda Resort | Ao Nang, Nopparattara | 977++ THB | incl. | recommend | |
| Ananta Burin Resort | Ao Nang, Nopparattara | 1189++ THB | incl. | recommend | |
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 1954++ THB | incl. | ||
| Ao Nang Terrace Hotel | Ao Nang, Nopparattara Bay | 680++ THB | incl. | ||
| Mild Bungalow | Ao Nang, Nopparattara Bay | 1189++ THB | incl. | ||
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 1359++ THB | incl. | ||
| Emerald Garden Resort | Ao Nang, Nopparattara Bay | 1487++ THB | incl. | recommend | |
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 1699++ THB | incl. | recommend | |
| Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 1699++ THB | incl. | ||
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 1784++ THB | incl. | ||
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 2082++ THB | incl. | recommend | |
| Pakasai Resort | Ao Nang, Nopparattara Bay | 2379++ THB | incl. | Last Minute | |
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 2634++ THB | incl. | ||
| J2B Beach Bungalows Krabi | Ao Nang, Nopparattara Beach | 552++ THB | |||
| Amandari Krabi | Ao Nang, Nopparattara Beach | 1020++ THB | incl. | recommend | |
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 1020++ THB | incl. | recommend | |
| Chaya Resort | Ao Nang, Nopparattara Beach | 1189++ THB | incl. | ||
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 1317++ THB | incl. | ||
| Aree Tara Resort | Ao Nang, Nopparattara Beach | 1317++ THB | incl. | ||
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 1317++ THB | incl. | recommend | |
| Alis Hotel | Ao Nang, Nopparattara Beach | 1487++ THB | incl. | recommend | |
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 1487++ THB | incl. | recommend | |
| Krabi Success Beach Resort | Ao Nang, Nopparattara Beach | 1997++ THB | incl. | ||
| Ayodhaya Suite Resort & Spa | Ao Nang, Nopparattara Beach | 2974++ THB | incl. | recommend | |
| Centara Grand Beach Resort & Villa Krabi | Ao Nang, Phaiplong Beach | 4461++ THB | incl. | Special Rate I | |
| Sand Sea Resort | Ao Nang, Railay Bay | 1614++ THB | incl. | ||
| Railay Princess Resort & Spa | Ao Nang, Railay Bay | 2124++ THB | incl. | ||
| Railay Bay Resort & Spa | Ao Nang, Railay Bay | 2294++ THB | incl. | recommend | |
| Railay Village Resort | Ao Nang, Railay Bay | 3016++ THB | incl. | recommend | |
| Bhu Nga Thani Resort & Spa | Ao Nang, Railay Bay | 4885++ THB | incl. | recommend | |
| Ya Ya Resort | Ao Nang, Railay Beach East | 382++ THB | incl. | ||
| Diamond Cave Resort & Spa | Ao Nang, Railay Beach East | 977++ THB | incl. | ||
| Anyavee Railay Resort | Ao Nang, Railay Beach East | 1359++ THB | incl. | ||
| Sunrise Tropical Resort | Ao Nang, Railay Beach East | 1529++ THB | incl. | recommend | |
| Rayavadee Resort | Ao Nang, Railay West | 18267++ THB | incl. | recommend | |
| Mountain View Resort | Ao Nang, Tonsai | 1002++ THB | |||
| Tonsai Bay Resort | Ao Nang, Tonsai Bay | 850++ THB | incl. | ||
| Koh Kwang Resort | Klong Muang Beach | 425++ THB | incl. | ||
| Krabi Sands Resort | Klong Muang Beach | 2549++ THB | incl. | ||
| Nakamanda Resort & Spa | Klong Muang Beach | 5183++ THB | incl. | recommend | |
| Sheraton Krabi Beach Resort | Klong Muang Beach | 5607++ THB | incl. | ||
| Koh Jum Lodge | Koh Jum, Koh Pu Island | 2549++ THB | incl. | ||
| Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 637++ THB | incl. | ||
| Eyes Lanta Lifestyle Resort | Koh Lanta Yai, Kantiang Bay | 1189++ THB | incl. | ||
| Lanta Marine Park View Resort & Spa | Koh Lanta Yai, Kantiang Beach | 425++ THB | incl. | ||
| Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 1784++ THB | incl. | recommend | |
| The Houben | Koh Lanta Yai, Kantiang Beach | 3483++ THB | incl. | ||
| Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 3526++ THB | incl. | ||
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 7222++ THB | incl. | recommend | |
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 255++ THB | incl. | recommend | |
| Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 722++ THB | incl. | recommend | |
| Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 1020++ THB | incl. | ||
| Crown Lanta Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 4248++ THB | incl. | recommend | |
| Lanta Scenic Bungalow | Koh Lanta Yai, Klong Dao | 722++ THB | incl. | ||
| Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 340++ THB | |||
| Lanta Garden Home | Koh Lanta Yai, Klong Dao Beach | 340++ THB | |||
| Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 510++ THB | recommend | ||
| Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 637++ THB | |||
| Ancient Realm Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 660++ THB | incl. | ||
| Lanta Residence & Spa | Koh Lanta Yai, Klong Dao Beach | 680++ THB | incl. | ||
| Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 722++ THB | incl. | recommend | |
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 722++ THB | incl. | recommend | |
| Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 765++ THB | incl. | ||
| Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 850++ THB | incl. | recommend | |
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 850++ THB | incl. | recommend | |
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 892++ THB | incl. | Special Rate | |
| Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 1189++ THB | incl. | ||
| Lanta All Seasons Beach Resort | Koh Lanta Yai, Klong Dao Beach | 1189++ THB | incl. | ||
| Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 1784++ THB | incl. | recommend | |
| Best Western Premier Maya Resort | Koh Lanta Yai, Klong Dao Beach | 2294++ THB | incl. | ||
| Twin Lotus Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 3016++ THB | incl. | recommend | |
| Pilanta Spa Resort | Koh Lanta Yai, Klong Daow Beac | 4503++ THB | incl. | ||
| Lanta Darawadee Hotel | Koh Lanta Yai, Klong Khong Bay | 637++ THB | incl. | ||
| Lanta Pavilion Resort | Koh Lanta Yai, Klong Khong Bay | 850++ THB | incl. | ||
| Pada Hotel | Koh Lanta Yai, Klong Nin | 425++ THB | incl. | ||
| Lanta Palace Hill Resort | Koh Lanta Yai, Klong Nin Beach | 552++ THB | |||
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 637++ THB | incl. | Last Minute | |
| Lanta Ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 722++ THB | incl. | ||
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 722++ THB | incl. | ||
| Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 722++ THB | incl. | ||
| Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 1020++ THB | incl. | ||
| Lanta Klong Nin Beach Resort | Koh Lanta Yai, Klong Nin Beach | 1189++ THB | incl. | ||
| Sri Lanta | Koh Lanta Yai, Klong Nin Beach | 1699++ THB | incl. | ||
| Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 2124++ THB | incl. | ||
| Andalay Boutique Resort | Koh Lanta Yai, Klong Nin Beach | 3016++ THB | incl. | recommend | |
| Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 3101++ THB | incl. | Last Minute | |
| I - Yarade Beach Front Villa | Koh Lanta Yai, Klong Nin Beach | 5013++ THB | incl. | ||
| Moonlight Bay Resort | Koh Lanta Yai, Klong Tok Beach | 1189++ THB | incl. | recommend | |
| Anda Lanta Resort | Koh Lanta Yai, Klongjark Beach | 1954++ THB | incl. | ||
| Lanta Thanya Beach Resort | Koh Lanta Yai, Klongtoab Beach | 892++ THB | incl. | ||
| Lantawadee Resort and Spa | Koh Lanta Yai, Phra Ae Bay | 382++ THB | |||
| Lanta Garden Hill Resort | Koh Lanta Yai, Phra Ae Bay | 935++ THB | incl. | 3 Days 2 Night | |
| Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Bay | 1402++ THB | incl. | ||
| Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 255++ THB | incl. | ||
| Seapearl Lanta Cottage | Koh Lanta Yai, Phra Ae Beach | 340++ THB | Special Rate | ||
| Sayang Beach Bungalows | Koh Lanta Yai, Phra Ae Beach | 382++ THB | incl. | ||
| Gooddays Lanta Chalet & Resort | Koh Lanta Yai, Phra Ae Beach | 467++ THB | incl. | ||
| Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 765++ THB | incl. | ||
| Freedom Estate | Koh Lanta Yai, Phra Ae Beach | 807++ THB | |||
| Mook Lanta Boutique Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 807++ THB | incl. | ||
| Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 892++ THB | incl. | ||
| Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 1105++ THB | incl. | recommend | |
| Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 1274++ THB | incl. | ||
| I-Yarade Residence | Koh Lanta Yai, Phra Ae Beach | 2082++ THB | incl. | ||
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 2506++ THB | incl. | recommend | |
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 4588++ THB | incl. | recommend | |
| Howdy Relaxing Hotel | Krabi Town | 637++ THB | incl. | ||
| City Hotel Krabi | Krabi Town | 382++ THB | |||
| The Greenery Hotel | Krabi Town | 476++ THB | |||
| Thepparat Lodge | Krabi Town | 595++ THB | recommend | ||
| Boon Siam Hotel | Krabi Town | 637++ THB | incl. | ||
| Green House Hotel | Krabi Town | 722++ THB | incl. | ||
| Sripet Hotel | Krabi Town | 756++ THB | incl. | ||
| Baan Andaman Krabi | Krabi Town | 765++ THB | incl. | ||
| Krabi Cozy Place Hotel | Krabi Town | 892++ THB | incl. | ||
| Maritime Park & Spa Resort | Krabi Town | 1869++ THB | incl. | Last Minute | |
| Nantra De Deluxe | Krabi, Had Yao | 1657++ THB | incl. | Special Rate | |
| The Sea House Beach Resort | Krabi, Had Yao | 1784++ THB | incl. | ||
| The Beach Boutique Resort | Krabi, Had Yao | 1869++ THB | incl. | ||
| Islanda Village Resort | Krabi, Koh Klang | 2379++ THB | incl. | Last Minute | |
| Tup Kaek Sunset Beach Resort | Krabi, Tubkaak Beach | 2209++ THB | incl. | Special Rate | |
| Anyavee Tubkaek Beach Resort | Krabi, Tubkaak Beach | 3229++ THB | incl. | Special Rate | |
| Amari Vogue Krabi | Krabi, Tubkaak Beach | 5268++ THB | incl. | ||
| The Tubkaak Krabi Boutique Resort | Krabi, Tubkaak Beach | 5480++ THB | incl. | ||
| Phuttachot Resort | Phi Phi Island | 1020++ THB | |||
| Araya Buri Resort | Phi Phi Island, Laem Hin | 2209++ THB | incl. | recommend | |
| Bay View Resort | Phi Phi Island, Laem Hin Beach | 1614++ THB | incl. | recommend | |
| Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 1274++ THB | incl. | recommend | |
| PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 1699++ THB | incl. | recommend | |
| Holiday Inn Phi Phi Island | Phi Phi Island, Laem Tong | 3483++ THB | incl. | recommend | |
| Zeavola | Phi Phi Island, Laem Tong | 7500++ THB | incl. | recommend | |
| Phi Phi Island Village Beach Resort & Spa | Phi Phi Island, Lo Ba Gao Bay | 4248++ THB | incl. | recommend | |
| Phi Phi Twin Palms Bungalows | Phi Phi Island, Loh Dalum Bay | 637++ THB | |||
| Parichat House | Phi Phi Island, Loh Dalum Bay | 722++ THB | |||
| PP Ingphu Viewpoint | Phi Phi Island, Loh Dalum Bay | 892++ THB | incl. | ||
| Phi Phi Viewpoint Resort | Phi Phi Island, Loh Dalum Bay | 935++ THB | incl. | ||
| Phi Phi Arboreal Resort | Phi Phi Island, Loh Dalum Bay | 977++ THB | incl. | Special Rate | |
| Maney Resort Phi Phi | Phi Phi Island, Loh Dalum Bay | 1189++ THB | incl. | ||
| Palm Residence | Phi Phi Island, Loh Dalum Bay | 1232++ THB | incl. | ||
| Phitharom PP Resort | Phi Phi Island, Loh Dalum Bay | 1402++ THB | incl. | ||
| Phi Phi The Beach Resort | Phi Phi Island, Long Beach | 2506++ THB | incl. | ||
| Phi Phi Relax Beach Resort | Phi Phi Island, Phak Nam Bay | 765++ THB | |||
| P.P. Andaman Legacy Resort | Phi Phi Island, Ton Sai Beach | 1402++ THB | incl. | ||
| Phi Phi Hotel | Phi Phi Island, Ton Sai Beach | 1402++ THB | incl. | ||
| Phi Phi Banyan Villa | Phi Phi Island, Ton Sai Beach | 1614++ THB | incl. | ||
| Phi Phi Villa Resort | Phi Phi Island, Ton Sai Beach | 1827++ THB | incl. | Special Rate | |
| Phi Phi Island Cabana Hotel | Phi Phi Island, Ton Sai Beach | 2209++ THB | incl. | ||
| Remarks: Rates for Krabi hotels are suject to 7% VAT and 10% service charge. |
provided by R24.org | ||||
|
|