| Hotel name |
Location |
Stars | Rates |
Breakfast |
show only recommended |
|---|---|---|---|---|---|
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 934++ THB | incl. | ||
| Xen Suites Bangkok | Airport - nearby Don Muang | 1104++ THB | |||
| Asia Don Muang Airport Hotel | Airport - nearby Don Muang | 1450++ THB | |||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 1528++ THB | |||
| Ebina House | Airport - nearby Don Muang | 1682++ THB | incl. | ||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 1784++ THB | |||
| Rama Gardens Hotel | Airport - nearby Don Muang | 1996++ THB | incl. | ||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 510++ THB | Special Rate | ||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 552++ THB | incl. | ||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 552++ THB | incl. | ||
| Convenient Resort | Airport - nearby Suvarnabhumi | 595++ THB | incl. | ||
| Queen`s Garden Resort | Airport - nearby Suvarnabhumi | 595++ THB | recommend | ||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 637++ THB | |||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 722++ THB | |||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 722++ THB | |||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 743++ THB | incl. | ||
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 765++ THB | |||
| Blue Diamond Garden Resort | Airport - nearby Suvarnabhumi | 807++ THB | incl. | ||
| Grand Pinnacle Serviced Apartment | Airport - nearby Suvarnabhumi | 807++ THB | incl. | recommend | |
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 807++ THB | incl. | ||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 850++ THB | incl. | ||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 934++ THB | incl. | ||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 934++ THB | |||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 934++ THB | incl. | ||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 1020++ THB | incl. | ||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 1147++ THB | incl. | ||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 1232++ THB | incl. | ||
| Siam Piman Airport Hotel | Airport - nearby Suvarnabhumi | 1359++ THB | recommend | ||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 1402++ THB | incl. | ||
| King Park Avenue | Airport - nearby Suvarnabhumi | 1444++ THB | incl. | ||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 1529++ THB | incl. | recommend | |
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 1699++ THB | incl. | ||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 1784++ THB | |||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 1020++ THB | incl. | ||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 765++ THB | incl. | ||
| P & R Residence | Charoenkrung Road, Soi 30 | 807++ THB | recommend | ||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 391++ THB | incl. | ||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 1190++ THB | incl. | ||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 1996++ THB | incl. | Special Rate | |
| Sawasdee Bangkok Inn | Khaosan Road area, Banglampoo | 459++ THB | incl. | ||
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 561++ THB | incl. | ||
| Diamond House | Khaosan Road area, Banglampoo | 807++ THB | |||
| Bhiman Inn | Khaosan Road area, Banglampoo | 892++ THB | incl. | ||
| New World City Hotel | Khaosan Road area, Banglampoo | 1020++ THB | incl. | ||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 1317++ THB | incl. | recommend | |
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 578++ THB | incl. | ||
| Navalai River Resort | Khaosan Road area, Phra Athit | 1784++ THB | incl. | ||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 425++ THB | incl. | ||
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 442++ THB | incl. | ||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 510++ THB | |||
| Boonsiri Place | Khaosan Road area, Phranakorn | 934++ THB | incl. | ||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 841++ THB | incl. | recommend | |
| Hotel de Moc | Khaosan Road area,Prajatipatai | 1104++ THB | incl. | ||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 828++ THB | incl. | ||
| SC Park Hotel | Ladprao - Praditmanutham Road | 1190++ THB | incl. | ||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 1190++ THB | incl. | ||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 1190++ THB | incl. | ||
| Inn Come Suite | Ladprao Road, Soi 112 | 637++ THB | incl. | ||
| Metro Point | Ladprao Road, Soi 130 | 892++ THB | incl. | ||
| Royal Princess Larn Luang | Larn Luang Road | 2082++ THB | incl. | recommend | |
| Grande Ville Hotel | Mahachai Road, China Town | 1190++ THB | incl. | ||
| Princeton Park Suites | Mitmaitri Road, Din Daeng | 1020++ THB | incl. | ||
| Pratunam City Inn | New Petchburi Road | 926++ THB | incl. | ||
| The Ecotel Bangkok | New Petchburi Road | 934++ THB | incl. | ||
| Ramada D`MA Hotel | New Petchburi Road | 1279++ THB | incl. | ||
| P2 Boutique Hotel | New Petchburi Road | 1317++ THB | incl. | ||
| Bangkok Palace Hotel | New Petchburi Road | 1402++ THB | incl. | ||
| A-ONE Bangkok Hotel | New Petchburi Road | 1912++ THB | incl. | ||
| Amari Atrium Bangkok | New Petchburi Road | 1985++ THB | |||
| Eastin Hotel Makkasan | New Petchburi Road | 2038++ THB | incl. | recommend | |
| A-ONE Boutique Hotel | New Petchburi Road | 2082++ THB | incl. | ||
| Nontnatee Resort | Nonthaburi | 1190++ THB | incl. | ||
| Samran Place | Petchburi Road | 850++ THB | incl. | ||
| Residence Rajtaevee | Petchburi Road | 934++ THB | incl. | ||
| Grand Diamond Suites Hotel | Petchburi Road | 2332++ THB | incl. | recommend | |
| First Hotel | Petchburi Road, Soi 11 | 1104++ THB | incl. | ||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 977++ THB | incl. | ||
| The Best Bangkok House | Petchburi Road, Soi 15 | 765++ THB | incl. | ||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 850++ THB | incl. | recommend | |
| My Hotel Pratunam | Petchburi Road, Soi 15 | 850++ THB | incl. | ||
| White Palace | Petchburi Road, Soi 15 | 892++ THB | incl. | ||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 1784++ THB | incl. | Special Rate | |
| Ten Stars Inn | Petchburi Road, Soi 17 | 850++ THB | incl. | ||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 807++ THB | incl. | Special Rate | |
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 2719++ THB | incl. | recommend | |
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 1147++ THB | incl. | Free Night | |
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 1020++ THB | incl. | ||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 3696++ THB | incl. | recommend | |
| Holiday Inn Bangkok | Ploenchit Road | 2846++ THB | |||
| Intercontinental Bangkok | Ploenchit Road | 6585++ THB | |||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 790++ THB | incl. | ||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 1784++ THB | incl. | ||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 1869++ THB | incl. | Special Rate | |
| LUXX XL | Ploenchit Road, Soi Langsuan | 2124++ THB | incl. | recommend | |
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 2634++ THB | incl. | ||
| Jazzotel | Pracha-Utis Road | 850++ THB | incl. | ||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 892++ THB | incl. | ||
| Aurum The River Place | Pranakorn, opposite Wat Po | 2974++ THB | incl. | ||
| S 2 S Boutique Resort | Pratunam | 637++ THB | |||
| Citin Pratunam | Pratunam, near Central World | 1189++ THB | recommend | ||
| Baiyoke Sky Hotel | Pratunam, near Central World | 1953++ THB | incl. | recommend | |
| Amari Watergate Hotel | Pratunam, near Central World | 3823++ THB | incl. | recommend | |
| Royal Hotel Bangkok | Rajdamnoen Avenue | 1020++ THB | incl. | ||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 3314++ THB | incl. | Special Rate | |
| Courtyard by Marriott Bangkok | Rajdamri Road | 3499++ THB | recommend | ||
| Four Seasons Hotel | Rajdamri Road | 8284++ THB | |||
| Bangkok City Inn | Rajdamri Road, op CentralWorld | 892++ THB | incl. | recommend | |
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 2540++ THB | incl. | recommend | |
| Grand Hyatt Erawan Bangkok | Rajdamri Road, op CentralWorld | 6797++ THB | incl. | ||
| Asia Bangkok Hotel | Rajthevee Road | 1950++ THB | |||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 1020++ THB | incl. | ||
| Centara Grand At Centralworld | Rama I Road | 3186++ THB | recommend | ||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 4206++ THB | incl. | ||
| Mandarin Hotel | Rama IV Road | 1190++ THB | incl. | ||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 1359++ THB | incl. | ||
| Dusit Thani Hotel | Rama IV Road / Silom Road | 3696++ THB | incl. | ||
| Shanghai Mansion | Rama IV Road, Chinatown | 2379++ THB | incl. | ||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 1487++ THB | |||
| Royal Pacific Hotel | Rama IX Road | 765++ THB | incl. | ||
| Patra Place Rama 9 | Rama IX Road | 807++ THB | |||
| Radisson Hotel Bangkok | Rama IX Road | 1614++ THB | incl. | ||
| City Residence | Rama VI Road, Soi 7 | 934++ THB | incl. | ||
| Diamond City Hotel | Rama VI Road | 977++ THB | incl. | recommend | |
| Twin Towers Hotel Bangkok | Rama VI Road | 1402++ THB | incl. | Special Rate | |
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 1274++ THB | incl. | recommend | |
| Diamond Place | Rangsit - Pathumthani Road | 637++ THB | incl. | ||
| The Centric Ratchada Hotel | Ratchadapisek Road | 850++ THB | incl. | ||
| The Travellers | Ratchadapisek Road | 1020++ THB | incl. | ||
| Palazzo Bangkok | Ratchadapisek Road | 1083++ THB | incl. | ||
| Grand Ayudhaya Hotel | Ratchadapisek Road | 1190++ THB | incl. | ||
| Hip Hotel | Ratchadapisek Road | 1190++ THB | incl. | ||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 1274++ THB | incl. | ||
| Veronica Residence | Ratchadapisek Road | 1402++ THB | incl. | ||
| Chaophya Park Hotel | Ratchadapisek Road | 1614++ THB | incl. | ||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 1699++ THB | |||
| Hi Residence | Ratchadapisek Road - Din Daeng | 1359++ THB | incl. | ||
| Ton - Aor Place | Ratchadapisek Road - Suttisarn | 680++ THB | |||
| Century Park Hotel | Ratchaprarop Rd., Din Daeng | 2082++ THB | incl. | ||
| Budacco The Living Place | Ratchaprarop Road, Phayathai | 960++ THB | incl. | ||
| Khurana Inn | Ratchaprarop Road, Pratunam | 892++ THB | incl. | ||
| PJ Watergate Hotel | Ratchaprarop Road, Pratunam | 977++ THB | incl. | ||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 1020++ THB | incl. | ||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 1155++ THB | incl. | ||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 1614++ THB | incl. | ||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 2209++ THB | incl. | ||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 1487++ THB | incl. | ||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 3228++ THB | incl. | recommend | |
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 3500++ THB | incl. | recommend | |
| Royal Orchid Sheraton Hotel | Riverside, Charoenkrung Road | 5183++ THB | incl. | ||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 5098++ THB | incl. | recommend | |
| Peninsula Bangkok | Riverside, Charoennakorn Road | 7222++ THB | |||
| Shangri-La Hotel | Riverside, New Road | 6457++ THB | recommend | ||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 10193++ THB | incl. | ||
| Riverfront Residence | Riverside, Rama III Road | 1274++ THB | recommend | ||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 2804++ THB | incl. | recommend | |
| The Color Living Hotel | Samut Prakan, Samrong Nua | 1190++ THB | incl. | ||
| Bay Hotel | Samutprakarn, Samrong Nua | 1020++ THB | |||
| The Heritage Hotels Sathorn | Sathorn Road | 892++ THB | incl. | ||
| Astera Sathorn Hotel | Sathorn Road | 892++ THB | Special Rate | ||
| Forum Park Hotel | Sathorn Road | 977++ THB | incl. | ||
| King Royal Garden Inn | Sathorn Road | 1020++ THB | incl. | ||
| Mirth Sathorn Bangkok | Sathorn Road | 1181++ THB | recommend | ||
| SC Sathorn Boutique Hotel | Sathorn Road | 1572++ THB | |||
| Baan Pra Nond | Sathorn Road | 2549++ THB | incl. | ||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 2549++ THB | incl. | ||
| Fraser Suites Urbana Sathorn | Sathorn Road | 3115++ THB | incl. | ||
| Ascott Sathorn Bangkok | Sathorn Road | 3144++ THB | incl. | recommend | |
| Metropolitan Bangkok | Sathorn Road | 4214++ THB | recommend | ||
| The Sukhothai Bangkok | Sathorn Road | 6797++ THB | incl. | ||
| Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 1563++ THB | incl. | recommend | |
| I Residence Sathorn | Sathorn Road,Soi Suanplu | 977++ THB | incl. | recommend | |
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 2294++ THB | incl. | ||
| Unico Grande Silom Hotel | Silom Road | 1104++ THB | incl. | recommend | |
| Elegance Suites | Silom Road | 1190++ THB | incl. | ||
| Eros Residence | Silom Road | 1232++ THB | incl. | ||
| The Heritage Baan Silom | Silom Road | 1274++ THB | incl. | recommend | |
| Bally`s Studio Suites Silom | Silom Road | 1528++ THB | incl. | ||
| Narai Hotel Bangkok | Silom Road | 2124++ THB | incl. | ||
| Holiday Inn Silom Bangkok | Silom Road | 3186++ THB | |||
| Triple Two Hotel | Silom Road | 3228++ THB | incl. | ||
| lebua at State Tower | Silom Road | 4146++ THB | incl. | recommend | |
| I Residence | Silom Road / Narathivas Road | 1274++ THB | incl. | recommend | |
| The Heritage Bangkok | Silom Road / Narathivas Road | 1487++ THB | incl. | ||
| The Regent Silom | Silom Road, Soi 02/1 | 1104++ THB | incl. | ||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 1784++ THB | incl. | recommend | |
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 1873++ THB | incl. | Special Rate | |
| Glow Trinity Silom | Silom Road, Soi 05 | 1699++ THB | |||
| For You Residence | Silom Road, Soi 17 | 977++ THB | incl. | ||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 1402++ THB | incl. | ||
| Sapphirtel Inn | Silom Road, Soi 22/1 | 722++ THB | |||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 892++ THB | incl. | ||
| Swiss Lodge | Silom Road, Soi Convent | 2506++ THB | incl. | ||
| Lub d Bangkok | Silom Road, Soi Decho | 833++ THB | |||
| LUXX | Silom Road, Soi Decho | 1912++ THB | incl. | recommend | |
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 1784++ THB | recommend | ||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 2336++ THB | incl. | ||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 2889++ THB | incl. | ||
| Siri Sathorn Serviced Residence | Silom Road, Soi Saladaeng | 3144++ THB | incl. | ||
| Siam City Hotel | Sri Ayuthaya Road | 3033++ THB | incl. | recommend | |
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 1147++ THB | incl. | ||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 1444++ THB | incl. | ||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 1873++ THB | incl. | Special Rate | |
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 1296++ THB | |||
| Aspen Suites | Sukhumvit Road, Soi 02 | 1698++ THB | incl. | ||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 2548++ THB | incl. | recommend | |
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 5900++ THB | |||
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 892++ THB | incl. | ||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 1274++ THB | incl. | ||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 1614++ THB | |||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 2124++ THB | incl. | recommend | |
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 765++ THB | |||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 934++ THB | |||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 1079++ THB | incl. | ||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 1087++ THB | incl. | ||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 1190++ THB | incl. | ||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 1232++ THB | incl. | ||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 1358++ THB | incl. | ||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 1691++ THB | recommend | ||
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 1104++ THB | incl. | Special Rate | |
| The Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 4121++ THB | incl. | ||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 1699++ THB | incl. | ||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 2100++ THB | recommend | ||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 2208++ THB | recommend | ||
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 1784++ THB | |||
| The Park Hotel | Sukhumvit Road, Soi 07 | 1147++ THB | incl. | ||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 1657++ THB | incl. | recommend | |
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 934++ THB | incl. | ||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 1232++ THB | recommend | ||
| Citadines Bangkok Sukhumvit 08 | Sukhumvit Road, Soi 08 | 1487++ THB | |||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 1953++ THB | incl. | recommend | |
| Adelphi Suite | Sukhumvit Road, Soi 08 | 2293++ THB | incl. | ||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 1274++ THB | |||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 1274++ THB | incl. | ||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 2294++ THB | incl. | Special Rate | |
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 1020++ THB | incl. | ||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 1614++ THB | recommend | ||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 2038++ THB | incl. | recommend | |
| President Palace Hotel | Sukhumvit Road, Soi 11 | 2548++ THB | incl. | ||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 2548++ THB | incl. | ||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 3144++ THB | incl. | recommend | |
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 1805++ THB | incl. | ||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 2124++ THB | incl. | recommend | |
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 1190++ THB | incl. | ||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 1953++ THB | incl. | ||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 2506++ THB | incl. | ||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 3611++ THB | incl. | ||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 1317++ THB | incl. | Special Rate | |
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 1572++ THB | |||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 1869++ THB | incl. | recommend | |
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 6075++ THB | |||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 1572++ THB | incl. | ||
| Rembrandt Hotel & Towers, Bangkok | Sukhumvit Road, Soi 18 | 2549++ THB | incl. | recommend | |
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 1358++ THB | |||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 2124++ THB | incl. | ||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 1104++ THB | incl. | ||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 1308++ THB | incl. | ||
| Bally`s Studio Suite | Sukhumvit Road, Soi 20 | 1402++ THB | incl. | ||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 1528++ THB | incl. | Special Rate | |
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 1020++ THB | incl. | recommend | |
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 1699++ THB | incl. | ||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 1784++ THB | incl. | ||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 2498++ THB | incl. | Special Rate | |
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 2719++ THB | incl. | recommend | |
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 4142++ THB | |||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 1274++ THB | |||
| Admiral Suites | Sukhumvit Road, Soi 22 | 1528++ THB | incl. | ||
| Imperial Queen`s Park Hotel | Sukhumvit Road, Soi 22 | 1699++ THB | incl. | Special Rate | |
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 1529++ THB | recommend | ||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 1827++ THB | incl. | ||
| Admiral Premier | Sukhumvit Road, Soi 23 | 1953++ THB | incl. | recommend | |
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 2804++ THB | incl. | recommend | |
| Ariston Hotel | Sukhumvit Road, Soi 24 | 1487++ THB | incl. | ||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 1784++ THB | incl. | Special Rate | |
| President Park Bangkok | Sukhumvit Road, Soi 24 | 2038++ THB | incl. | recommend | |
| Davis Bangkok | Sukhumvit Road, Soi 24 | 2209++ THB | incl. | recommend | |
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 2846++ THB | incl. | ||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 3228++ THB | incl. | recommend | |
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 1529++ THB | incl. | Special Rate | |
| Legacy Suite | Sukhumvit Road, Soi 29 | 2038++ THB | incl. | recommend | |
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 934++ THB | incl. | ||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 1402++ THB | incl. | Special Rate | |
| The Eugenia | Sukhumvit Road, Soi 31 | 4800++ THB | incl. | ||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 1954++ THB | incl. | recommend | |
| Check Inn Sukhumvit | Sukhumvit Road, Soi 41 | 892++ THB | incl. | ||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 2140++ THB | incl. | Special Rate | |
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 765++ THB | |||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50-54 | 637++ THB | incl. | ||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 1232++ THB | recommend | ||
| Nantra De Comfort | Sukhumvit Road, Soi 55 | 892++ THB | incl. | ||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 1529++ THB | incl. | ||
| Somerset Sukhumvit Thonglor | Sukhumvit Road, Soi 55 | 2379++ THB | incl. | Special Rate | |
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 3781++ THB | incl. | ||
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 705++ THB | incl. | ||
| Convenient Park | Sukhumvit Road, Soi 64 | 765++ THB | incl. | recommend | |
| Varindavan Park Service Apartment | Sukhumvit Road, Soi 71 | 1147++ THB | incl. | ||
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 1062++ THB | incl. | Special Rate | |
| Suriwongse Tower Inn | Surawongse Road | 722++ THB | incl. | ||
| Manohra Hotel | Surawongse Road | 807++ THB | incl. | ||
| 13 Coins Hotel Antique Villa (Downtown) | Surawongse Road | 934++ THB | incl. | ||
| La Residence | Surawongse Road | 1091++ THB | incl. | ||
| Rose Hotel | Surawongse Road | 1657++ THB | incl. | ||
| The Tawana Bangkok | Surawongse Road | 1699++ THB | |||
| Montien Hotel | Surawongse Road | 1784++ THB | incl. | ||
| Glitz Hotel | Surawongse Road | 1784++ THB | incl. | ||
| Siam Heritage Boutique Suites | Surawongse Road | 1996++ THB | incl. | recommend | |
| Tarntawan Place | Surawongse Road | 2124++ THB | incl. | ||
| Wall Street Inn Bangkok | Surawongse Road, Patpong | 934++ THB | incl. | ||
| Suda Palace Hotel | Sutthisarn Road | 892++ THB | incl. | ||
| Best Western Swana Bangkok Hotel | Visuttikasat Rd, Soi Samsen 6 | 1020++ THB | incl. | ||
| Centre Point Wireless Road Hotel | Wireless Road | 2209++ THB | incl. | Special Rate | |
| Swissotel Nai Lert Park | Wireless Road | 4300++ THB | incl. | ||
| A Royal Meridien Hotel,Plaza Athenee | Wireless Road | 4843++ THB | incl. | ||
| New Empire Hotel | Yaowarat Road, Chinatown | 765++ THB | incl. | ||
| White Orchid Hotel | Yaowarat Road, Chinatown | 765++ THB | incl. | ||
| Check Inn Chinatown | Yaowarat Road, Chinatown | 892++ THB | incl. | ||
| Chinatown Hotel | Yaowarat Road, Chinatown | 934++ THB | incl. | ||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 1996++ THB | incl. | recommend | |
| Remarks: Rates for Bangkok hotels are suject to 7% VAT and 10% service charge. |
provided by R24.org | ||||
|
|